Stock Information
TSX.V: LRA
Last | 0.69 |
High | 0.70 |
Year High | 1.02 |
Bid | 0.68 |
Volume | 22,600 |
Open | 0.69 |
Low | 0.69 |
Year Low | 0.45 |
Ask | 0.78 |
Change | -0.06 (-8.00%) |
As of January 23, 2021 01:50 am PST
Last | 0.69 |
High | 0.70 |
Year High | 1.02 |
Bid | 0.68 |
Volume | 22,600 |
Open | 0.69 |
Low | 0.69 |
Year Low | 0.45 |
Ask | 0.78 |
Change | -0.06 (-8.00%) |
As of January 23, 2021 01:50 am PST