Lara Exploration Ltd.

Subscribe to our Email List

Privacy Policy | Disclaimer
Stock Info


TSXV: LRA Share Capital as of July 3, 2008
Issued and Outstanding: 19,246,501
Options 0 at $0.40 (expires May 30, 2010)
Options 250,000 at $0.51 (expires January 11, 2011)
645,000 at $1.35 (expires March 16, 2011)
250,000 at $1.10 (expires July 10, 2011)
25,000 at $1.03 (expires November 9, 2011)
25,000 at $1.45 (expires December 18, 2011)
75,000 at $1.32 (expires May 14, 2012)
150,000 at $1.22 (expires October 1, 2012)
  75,000 at $1.19 (expires October 16, 2012)
  410,000 at $0.80 (expires June 18, 2013)
Warrants 1,160,000 at $0.75 (expires February 15, 2008)
15,000 at $1.30 (expires November 17, 2008)
1,500,000 at $1.20 (expires September 28, 2009)
Warrants (FF) 97,500 at $1.20 (expires September 28, 2009)
Fully Diluted 23,924,001